Description
Frequency Range | Dual Band: TX: 134-174MHz and 400-480MHz, RX(AM and FM): 108-180MHz, 134-174MHz and 350-520MHz |
Channel Capacity | 809 Channels |
Channel Spacing | 2.5 / 5 / 6.25 / 10 / 12.5 / 15 / 20 / 25 / 50 kHz |
Modes of Emission | F3 |
Antenna Impedance | 50 Ohms (Antenna duplexer built-in) |
Frequency Stability | ±5PPM@-140℉~+140℉(-10℃~+60℃) |
Operating Voltage | -4℉~+140℉(-20℃~+60℃) |
Operating Temperature Range | 13.8VDC (±15%) |
Current Cunsumption (approx) | RX: 0.5A (Squelched), TX: 8.0A (50/430MHz), 8.5A(29/144MHz) |
Case size (W×H×D) | 140 x 41.5 x 168 mm (w/o knobs & connectors) |
Weight (approx) | 2.2lb (1kg) |
Output Power | 50/20/10/5W (144MHz), 35/20/10/5W (430MHz) |
Modulation Type | Variable Reactance |
Maximum Deviation | Better than -60dB (29MHz:Better than -50dB) |
Modulation Distortion | Less than 3% |
Microphone Impedance | 2kΩ |
Circuit Type | Double-conversion super-heterodyne |
Intermediate Frequency | 49.95MHz/450KHz (left band), 38.85MHz/450KHz (right band) |
Sensitivity (for 12dB SINAD) | Better than 0.2μV |
Squelch Sensitivity | Better than 0.16μV |
Selectivity (-6dB/-60dB) | 12KHz / 30KHz |
Maximum AF Output | 2W @ 8Ω for 5% THD |
AF Output Impedance | 4-16Ω |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reviews
There are no reviews yet.