Description
The OWON XDM1241 is an very precision and portable benchtop multimeter. It is powered by a lithium battery and can be recharged with USB-C or a 5 V DC jack. The meter has a True RMS function to measure the AC voltage and current and it has a reading speed of up to 65 values per second.
With Lithium-Battery Power, On Site Measurement is Possible
In addition to certain parameters, performs diode and continuity checks. All calculations are performed at a speed of up to 65 times per second.
The XDM1241 is able to store data internally in the memory of the meter and display it on the 3.5 in high-resolution LCD display. Up to 1000 points can be stored and the time interval can be varied from 15 ms to 9999s. By means of the USB port on the back of the device, the meter can be programmed and controlled via SCPI.
![]() |
![]() |
Specificationss of the Multimeter | ||
Selecting Measurement Limits | Automatic | |
Constant Voltage (DC) | 50 mV, accuracy ± (0.1% + 10), resolution 0.001 mV 500 mV, accuracy ± (0.05% + 5), resolution 0.01 mV 5V, accuracy ± (0.05% + 5), resolution 0.0001 V 50 V, accuracy ± (0.05% + 5), resolution 0.001 V 500 V, accuracy ± (0.1% + 5), resolution 0.01 V 1000 V, accuracy ± (0.1% + 5), resolution 0.1 V |
|
Alternating Voltage (AC) | 500 mV – 750 V, accuracy ± (0.5% + 30) | 20 Hz- 45 Hz, accuracy ± (1% + 30) 45 Hz – 65 Hz, accuracy ± (0.5% + 30) 65 Hz – 1 kHz, accuracy ± (0.7% + 30) |
Direct Current (DC) | 500 ua, accuracy ± (0.15% + 20), resolution 0.01 ua 5000 ua, accuracy ± (0.15% + 10), resolution 0.1 ua 50 mA, accuracy ± (0.15% + 20), Resolution 0.001 mA 500 mA, accuracy ± (0.15% + 10), resolution 0.01 mA 5 A, accuracy ± (0.5% + 10), resolution 0.0001 A 10 A, accuracy ± (0.5% + 10), resolution 0.001 A |
|
Alternating Current (AC) | 500 UA – 500 mA, accuracy ± (0.5% + 20) 5 A – 10 A, accuracy ± (1.5% + 20) |
|
Resistance | 500 ohms, accuracy ± (0.15% + 10), resolution 0.01 ohms 5 kOhm, accuracy ± (0.15% + 5), resolution 0.0001 kOhm 50 kOhm, accuracy ± (0.15% + 5), Resolution 0.001 kOhm 500 kOhm, accuracy ± (0.15% + 5), resolution 0.01 kOhm 5 mOhm, accuracy ± (0.3% + 5), resolution 0.0001 mOhm 50 mOhm, accuracy ± (1.0% + 10), resolution 0.001 mOhm |
|
Container | 50 nF – 500 uf, accuracy ± (2.5% + 5) 5 mF – 50 mF, accuracy ± (5.0% + 5) |
|
Frequency | 10 Hz – 60 MHz, accuracy ± (0.2% + 10) | |
Checking Diodes | 3 V, resolution 0.0001 V | |
Continuity Check | 1000 ohms, 0.1 ohm resolution | |
Temperature | Support for K and PT100 category thermocouples | |
Number of Counts | 55000 | |
True RMS Function | There is | |
Recording Interval | 15 ms – 9999.999 s | |
Record Length | 1 K | |
Measurement Speed | Up to 65 times per second | |
General Features | ||
Display | 3.5 in TFT LCD display, 480 x 320 | |
Food | 220 V, 50 Hz | |
Data Transfer Interface | USB | |
Operating Temperature | 0 °C – + 40 °C | |
Storage Temperature | -20 °C – +70 °C | |
Humidity | < 80 % | |
Overall Dimensions | 235 x 88 x 65 mm | |
Equipment | OWON XDM1241 multimeter – 1 pcsUSB cable-1 pcs Measuring probes – 2 pcs Crocodile clips-2 pcs Fuse-1 pcs Power cable – 1 pcs User manual – 1 pcs |
Reviews
There are no reviews yet.