Description
XDG2030 OWON is an arbitrary waveform generator, 2-channel, with a generation band from 1 MHz to 30 MHz. The XDG2000 series generators are equipped with a large display, diagonal 7 in, TFT, resolution 800 x 480). The speed of the DAC is 500 KV / s, with a depth of 14 bits, the amount of memory allows you to operate forms with a volume of 10 M points. High sampling rate and excellent stability of the master oscillator allows you to generate DDS signals of high quality and low distortion.
You can set the frequency with a high accuracy of 1 kHz, in the widest frequency range. Functionally, the DG2030 generator is provided not only by common modulation algorithms and their modifications: AM, DSB-AM, FM, PM, ASK, FSK, PSK, BPSK, QPSK, 3FSK, 4FSK, OSK, PWM, SUM.
Also implemented is a fully functional logarithmic or linear sweep (swing frequency Sweep generator), as well as a Burst pulse generator.
The built-in frequency meter provides measurement of frequency, period, pulse count, pulse width in the range up to 200 MHz, with 7-bit resolution.
To ensure collaboration with other sources of a synchro signal or reference frequency, integration into single measuring complexes with measuring instruments, or connection to a PC, there is a full set of information and measurement interfaces.
Waveform Generator Specifications:
Output Frequency | 30 MHz | ||||
Channel | 2 | ||||
Sample Rate | 500 MSa / s | ||||
Vertical Resolution | 14 bits | ||||
Signal Standard | Sine, Square, Pulse, ramp, noise and harmonic | ||||
Custom Shape | Exponential rise, extensional fall, sin(x)/x, step wave, and others, with a total of 150 built-in signals and a custom custom waveform. | ||||
Frequency (1 µHz resolution) | |||||
Sinus | 1 µHz – 30 MHz | ||||
Square Shape | 1 µHz – 15 MHz | ||||
Pulse rate | 1 µHz – 15 MHz | ||||
Ramp | 1 µHz – 3 MHz | ||||
Noise (-3 dB, Typical) | 30 MHz | ||||
Custom Shape | 1 µHz – 15 MHz | ||||
Harmonic | 1 µHz – 15 MHz | ||||
Accuracy | ± 2 ppm, 25 °C ± 5 °C | ||||
Signal Length | 2 points – 10m | ||||
Amplitude | |||||
In 50 Ω load | 1 mVpp – 10 Vpp (<= 25 MHz) | ||||
1 mVpp – 5 Vpp(<= 60 MHz) | |||||
1mVpp ~ 2.5 Vpp(<= 100 MHz) | |||||
Modulations | |||||
Type | AM, DSB-AM, FM, PM, ASK, FSK, PSK, BPSK, QPSK, 3FSK, 4FSK, OSK | ||||
Frequency Counter | |||||
Function | Frequency, period, + width, -width, + duty, and -duty | ||||
Frequency Range | 100 MHz – 200 MHz | ||||
Frequency Resolution | 7 decimal places | ||||
Input / Output | |||||
Input Mode | Frequency Counter | ||||
External modulation input | |||||
External trigger input | |||||
Internal clock output | |||||
External control clock input / output | |||||
Communication Interface | USB host, USB device, LAN, RS232 (optional) |
Reviews
There are no reviews yet.