Description
The two-channel portable oscilloscope is designed for servicing outdoor objects, quick measurements at the workplace, car maintenance, and so on. The case is made for a smartphone for the purpose of convenient and long-term use of the device. HDS200 Series includes not only the functions of an oscilloscope, but also a full set of multimeter and signal generator. By pressing one button, the device switches between operating modes.
One Machine in Hand, Worry-Free Testing
Suitable for outdoor maintenance, rapid on-site measurement, automobile maintenance, power detection.
Transformers Variety of Functions in One
Excellent Power Management
Ultra-low comprehensive power consumption less than 5 W.Powered by 4400 mAh lithium battery, work continuously for 24 hours. A single battery can supply power normally. Easy battery replacement. |
![]() |
![]() |
USB Type-C interface can be charged by an adapter or a power bank, and supports PC software connection. You can connect the meter to a PC host using USB-C to use it with Owon desktop software, control it via SCPI, or use it with a power supply. |
In addition to being an oscilloscope, it independently acts as a full-featured multimeter with a true RMS value of 20.000 samples. It has the ability to measure voltage, current, resistance, capacitance, continuity and diodes. The readings will be displayed on the display in a convenient large font, as can be seen from the demo video below. Like conventional multimeters, it performs automatic ranking.
Oscilloscope Specifications |
Model | HDS242 | HDS272 | HDS2102 | HDS242S | HDS272S | HDS2102S |
Bandwidth | 40 MHz | 70 MHz | 100 MHz | 40 MHz | 70 MHz | 100 MHz |
Channels | 2-CH Oscilloscope | 2-CH Oscilloscope+1-CH Generator | ||||
Sample Rate | 250 MS/s | 500 MS/s | 250 MS/s | 500 MS/s | ||
Acquisition Model | Normal, Peak detect | |||||
Record Length | 8K | |||||
Display | 3.5-inch LCD | |||||
Waveform Refresh Rate | 10.000 wfrms/s | |||||
Input Coupling | DC, AC, and Ground | |||||
Input Impedance | 1 MΩ ± 2 %, in parallel with 16 pF ± 10 pF | |||||
Probe Attenuation Factors | 1X, 10X, 100X, 1000X, 10000X | |||||
Max. input Voltage | 400 V (DC + AC, PK – PK, 1 MΩ input impedance) (10:1 probe attenuation) | |||||
Bandwidth Limit (typical) | 20 MHz | |||||
Horizontal Scale | 5 ns/div – 1000 s/div, step by 1 – 2 – 5 | 2 ns/div – 1000 s/div, step by 1 – 2 – 5 | 5 ns/div – 1000 s/div, step by 1 – 2 – 5 | 2 ns/div – 1000 s/div, step by 1 – 2 – 5 | ||
Vertical Sensitivity | 10 mV/div – 10 V/div | |||||
Vertical Resolution | 8 bits | |||||
Trigger Type | Edge | |||||
Trigger Modes | Auto, Normal, single | |||||
Automatic Measurement | Period, Frequency, Mean, PK-PK, Max, Min | |||||
Cursor Measurement | ΔV, ΔT, ΔT & ΔV between cursors | |||||
Communication Interface | USB Type-C |
Multimeter Specifications (Standard) |
Max. Resolution | 20.000 counts |
Testing Mode | Voltage, Current, Resistance, Capacitance, Diode ,and Continuity test |
Input Impedance | 10 MΩ |
Max Input Voltage | AC 750 V, DC 1000 V |
Max Input Current | DC : 10 A AC : 10 A |
Diode | 0 – 2 V |
Waveform Generator Specifications (Only for HDS242S, HDS272S, HDS2102S) |
Frequency Output | Sine | 0.1 Hz – 25 MHz |
Square | 0.1 Hz – 5 MHz | |
Ramp | 0.1 Hz – 1 MHz | |
Pulse | 0.1 Hz – 5 MHz | |
Arbitrary | 0.1 Hz – 5 MHz | |
Sampling Rate | 125 MSa/s | |
Channel | 1-CH | |
Amplitude Range | 20 mVpp – 5 Vpp | |
Waveform Length | 8K | |
Vertical Resolution | 14 bits | |
Output Impedance | 50 Ω |
Reviews
There are no reviews yet.