Description
FAP-001A | FAP-001B | FAP-001C | FAP-001D | FAP-001E | |
Fully Extended Height (m) | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 |
Collapsed Height (m) | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 |
Diameter at the Bottom (mm) | 12 | 14 | 17 | 18.5 | 19.5 |
Diameter at the Top (mm) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Sections | 7 | 8 | 10 | 11 | 12 |
Weight (kg) | 0.105 | 0.132 | 0.21 | 0.249 | 0.299 |
Reviews
There are no reviews yet.