Description
General Specifications | |
Modulation Mode | AM / FM |
Frequency Range | 26.965 – 27.405 MHz |
Frequency Tolerance | ±5.0ppm |
Input Voltage | 13.2V |
Dimensions | 111 x 104 x 25 mm |
Weight | 300 g |
Frequency Control | PLL Synthesizer |
Operating Temperature Range | -20℃ to +50℃ |
Current Drain | Transmit 2A MAX, Receive: Squelched 0.3A, VOL Max: 0.8A |
Antenna Connector | UHF, SO-239 |
Transmitter Specifications | |
Power Output | 4 Watts FM / AM |
Transmission Iinterference | Inferior to 4nW (-54dBm) |
Frequency Response | 300 – 3000 Hz |
Modulated Signal Distortion | Inferior to 5% |
Output Impedance | 50 Ohms |
Receiver Specifications | |
Sensitivity | Less than 1uV for 10dB (S+N)/N |
Image Rejection | 70dB |
Adjacent Channel Rejection | 60dB |
IF Frequencies | 1st 10.695 MHz, 2nd 455 KHz |
Automatic Gain Control (AGC) | Less than 10dB change in audio, Output for inputs from 10 to 50000uV |
Squelch | less than 1uV |
Audio Output Power | 1 Watts |
Frequency Response | 300 – 3000 Hz |