Description
![]() |
![]() |
![]() |
Frequency Range | VHF: 144-146MHz (136-174MHz), UHF: 430-440MHz (400-490MHz), FM: 86.7-108MHz |
Number of Channels | 200 |
Channel Spacing | 25KHz (Wide Band), 12.5KHz (Narrow Band) |
Phrase-lock Step | 2.5KHz, 5Khz, 6.25KHz, 10KHz, 12.5KHz, 15KHz, 20KHz, 25KHz, 30KHz, 50KHz |
Operating Voltage (ordinary) | DC 13.8V+/-15% |
Operating Voltage (wide voltage) | DC 12-28V |
Squelch Method | Carrier/CTCSS/DCS/5tone/2tone/DTMF |
Frequency Stability | +/-2.5ppm |
Operating Temperature | -20~+60 degree C |
Dimensions | 124 (W) x 101(D) x 36 (H) mm |
Weight | About 0.45 kg |
![]() |
![]() |
Power Output | (UHF / VHF) Wide Band / Narrow Band: 25W / 10W/5W |
Modulation | Wide Band: 16K x F3E, Narrow Band: 11K x F3E |
Adjacent Channel Power | Wide Band: >=70dB, Narrow Band: >=60dB |
Hum & Noise | Wide Band: >=40dB, Narrow Band: >=36dB |
Spurious Emission | Wide Band: >=60dB, Narrow Band: >=60dB |
Audio Response | Wide Band: +1~-3dB (0.3~3KHz), Narrow Band: +1~-3dB (0.3~3KHz) |
Audio Distortion | =<5% |
Sensitivity (12dBm SINDA) | Wide Band: =<0.25uV, Narrow Band: =<0.35uV |
Adjacent Channel Selectivity | Wide Band: >=70dB, Narrow Band: >=60dB |
Audio Response | Wide Band: +1~-3dB (0.3~3KHz), Narrow Band: +1~-3dB (0.3~2.55KHz) |
Noise Ratio | Wide Band: >=45dB, Narrow Band: >=40dB |
Audio Distortion | 3% |
Audio Power Output | >2W@10% |
![]() |
![]() |
|
![]() |
Reviews
There are no reviews yet.